tourism | travel | aviation
strategy | sales | media | marketing
Delivering China Tourism Solutions
 
  Clients
Clients & their Testimonials
 
¡°The process of developing China for SeaWorld Parks and Entertainment located across the USA, was a task made easier once we established Glen and his ATR team as our representative in China. Since engaging ATR in China for tourism representation, marketing, publicity and market research we now have a great future with China. On both a personal and professional level, ATR has been extremely hardworking, transparent, committed and passionate about developing China for our company.

Marilyn Hannes, Vice President of Marketing ¨C SeaWorld San Diego,
USA.
 
"Asia Tourism Relations (ATR) has not only generated results in achieving our desired market mix but has also found many new marketing opportunities ensuring the future is strong for the next generation of travel planners. In the first year of contract the Resort has experienced above expectation in market growth from Asia, not only in the leisure market but also in the Conference and Incentive market. ATR has now become an integral part of the Resort's overall marketing strategy."

David James - Director of Sales & Marketing, Tangalooma Wild Dolphin Resort,
Brisbane, Australia
 
"Siam Ocean World is fast becoming Bangkok's number one attraction. In order to grow the market from China Siam Ocean World engaged ATR to increase visitation from China in what is a highly competitive and price sensitive market ATR was able to offer advise on how best to market the Siam Ocean World in light of these challenges and to put us in touch with those clients keen to promote the Siam Ocean World. ATR has also followed up this effort with continual product and training presentations to the various markets within China".

Geoff Olson - General Manager, Siam Ocean World
Bangkok, Thailand
 
"The prospect of developing Greater China was an awesome but a necessary undertaking. After initially dabbling in the market, 'Sovereign Hill' engaged ATR to introduce further develop the market. At all times ATR has acted with the best interest of 'Sovereign Hill' at heart and subsequently has vastly exceeded my expectations. As the leading historical attraction in Australia, 'Sovereign Hill' now enjoys over 75,000 Chinese visitors per annum. I would thoroughly recommend any tourism company to have ATR's assistance in developing their North Asian future with them"

Garry Burns - Director of Marketing, Sovereign Hill
Melbourne, Australia
 
"International Tourism is now very competitive business for Dubai with strong focus on yield and growth, ATR has developed the market to understand and demand quality in experience not only best price. ATR's market representation suits the needs of Arabian Adventures as an upscale DMC service as it not only services existing demand form China but creates demand from new markets within"

Anita Carr - International Business Development Manager. Arabian Adventures (Emirates Group),
Dubai, UAE
 
On both a personal and professional level, ATR has been extremely professional, committed and passionate about always delivering and presenting opportunities for our product and ensuring we are at the face of all opportunities with the China travel industry, consumer and all other tourism partners in China. China has now developed to be the number one international market for Dreamworld which is undeniably attributed to the excellent marketing and professionalism which ATR has delivered during these 4 years. I am again looking forward to working with the team during the 2009 period and if Chinese New Year 2009 is an indication of the business levels, we are again positioned to show growth during this year.

Erin Rolfe - International Sales Manager, Dreamworld & White Water World
Gold Coast, Australia
List of Clients
Clients Tourism Representation & Strategic Consulting
business type | Major Theme & Entertainment Park (SeaWorld Parks & Entertainment )
country base | United States of America (San Diego, San Antonio & Florida)
services provided | Sales representation, consulting, media, brochure production, online design,
travel industry training & marketing
period | 2009 & 2010
business type | Major Theme & Entertainment Park (SeaWorld Parks & Entertainment )
country base | United States of America (Tampa & Williamsburg)
services provided | Sales representation, consulting, media, brochure production, online design,
travel industry training & marketing
period | 2009 & 2010
business type | Major Theme & Entertainment Park (SeaWorld Parks & Entertainment )
country base | United States of America (Tampa)
services provided | Sales representation, consulting, media, brochure production, online design,
travel industry training & marketing
period | 2009 & 2010
business type | Major Theme & Entertainment Park (SeaWorld Parks & Entertainment )
country base | United States of America (Orlando)
services provided | Sales representation, consulting, media, brochure production, online design,
travel industry training & marketing
period | 2009 & 2010
business type | Major Theme & Entertainment Park (SeaWorld Parks & Entertainment )
country base | United States of America (Orlando)
services provided | Sales representation, consulting, media, brochure production, online design,
travel industry training & marketing
period | 2009 & 2010
business type | Major Theme & Entertainment Park (SeaWorld Parks & Entertainment )
country base | United States of America (Williamsburg)
services provided | Sales representation, consulting, media, brochure production, online design,
travel industry training & marketing
period | 2009 & 2010
business type | Major Theme & Entertainment Park (SeaWorld Parks & Entertainment )
country base | United States of America (Philadelphia)
services provided | Sales representation, consulting, media, brochure production, online design,
travel industry training & marketing
period | 2009 & 2010
business type | Government Tourism Office (Destination Marketing)
country base | Northern Territory, Australia
services provided | Market representation, consulting, travel industry training & marketing
period | 2010 
business type | CMajor Coach & Touring Company
country base | Australia
services provided | sales representation, consulting, media, brochure production, online
design, travel industry training & marketing
period | 2006, 2007 , 2008, 2009 & 2010
business type | White Water Rafting Company
country base | Australia
services provided | sales representation, consulting, media, brochure production, online
design, travel industry training & marketing
period | 2006, 2007, 2008, 2009 & 2010
business type | Major Tourist Attraction
country base | Australia
services provided | sales representation, consulting, media, brochure production, online
design, travel industry training & marketing
period | 2006, 2007 , 2008, 2009 & 2010
business type | Major Tourist Attraction
country base | Australia
services provided | sales representation, consulting, media, brochure production, online
design, travel industry training & marketing
period | 2008 & 2009
business type | Major Tourist Attraction
country base | Australia
services provided | sales representation, consulting, media, brochure production, online
design, travel industry training & marketing
period | 2008 & 2009
business type | Major Tourist Attraction
country base | Australia
services provided | sales representation, consulting, media, brochure production, online
design, travel industry training & marketing
period | 2003, 2004, 2005, 2006, 2007 & 2008
business type | Major Tourist Attraction
country base | Australia
services provided | sales representation, consulting, media, brochure production, online
design, travel industry training & marketing
period | 2006, 2007, 2008, 2009 & 2010
business type | Convention & Exhibition Centre
country base | Australia
services provided | sales representation, consulting, media & marketing
period | 2008 & 2009
business type | Luxury Cruise Company
country base | United States of America
services provided | sales representation, consulting, media, brochure production, online design, training & marketing
period | 2007, 2008& 2009
business type | Hotel, Resort & Villa Company (26 properties across Hawaii)
country base | Hawaii, USA
services provided | sales representation, reservations services, consulting, media, brochure production, online design, travel industry training & marketing
period | 2009
business type | Destination Management Company
country base | United Arab Emirates
services provided | sales representation, consulting, media, brochure production, online design, training & marketing
period | 2006, 2007, 2008& 2009
business type | Eco-tourism Resort & Tour Operator
country base | Australia
services provided | sales representation, consulting, media, brochure production, online design, travel industry training & marketing
period | 2002, 2003, 2004, 2005, 2006, 2007, 2008 & 2009
business type | Major Theme & Entertainment Park
country base | Australia
services provided | sales representation, consulting, media, brochure production, online design, travel industry training & marketing
period | 2002, 2003, 2004, 2005, 2006, 2007, 2008 & 2009
business type | Event & Incentive Management Company
country base | Australia, Singapore, Macau & China
services provided | sales representation, consulting, media, brochure production, online design, training & marketing
period | 2005, 2006, 2007, 2008 & 2009
business type | Major Tourist Attraction
country base | Thailand
services provided | sales representation, consulting, media, brochure production, online design, travel industry training & marketing
period | 2005, 2006, 2007, 2008 & 2009
business type | Cruise Company
country base | Australia & Fiji Island, Pacific
services provided | sales representation, consulting, media, brochure production, online design, travel industry training & marketing
period | 2002, 2003, 2004, 2005, 2006, 2007 & 2008
business type | Major Tourist Attraction
country base | Australia
services provided | sales representation, consulting, media, brochure production, online design, travel industry training & marketing
period | 2005, 2006, 2007, 2008 & 2009
business type | Cruise & Dive Company
country base | Australia
services provided | sales representation, consulting, media, brochure production, online design, travel industry training & marketing
period | 2006, 2007, 2008 & 2009
business type | International Hotel & Resort Company
country base | Australia, New Zealand, Dubai & United Kingdom
services provided | sales representation, consulting, media, brochure production, online design, travel industry training & marketing
period | 2002, 2003, 2004, 2005 & 2006
business type | Group of Major Tourist Attractions
country base | Australia
services provided | strategic consulting, media planning, brochure production, online design & marketing
period | 2002, 2003, 2004, 2005, 2006, 2007 & 2008
business type | Group of Major Tourist Attractions
(attractions, restaurants & eco-tourism)
country base | Australia
services provided | strategic consulting & media relations
period | 2006, 2007, 2008 & 2009
business type | Luxury Travel & Incentive Management Company
country base | Greater China
services provided | Consulting, media, brochure production, online design, training & marketing
period | 2005, 2006, 2007, 2008 & 2009
Clients Destination Marketing & Strategic Consulting
business type | National Tourism Authority (Tourism Australia)
country base | Australia (China Office)
services provided | Consulting, brochure production, online design, travel industry training & marketing
period | 2005 & 2007
business type | State Tourism Government Authority (Tourism New South Wales)
country base | Australia (Greater China Office)
services provided | Brochure production, training & marketing
period | 2005 & 2006
business type | State Tourism Government Authority (Tourism Queensland)
country base | Australia (Greater China Office)
services provided | Consulting, brochure production, travel industry training & marketing
period | 2004, 2005 & 2008
business type | Gold Coast Tourism Bureau
country base | Australia
services provided | strategic consulting
period | 2007
business type | International Airline
country base | Australia
services provided | Consulting, brochure production, sales training, travel industry training & marketing
period | 2004, 2007 & 2008
business type | International Airline
country base | Taiwan
services provided | Brochure production & travel industry training
period | 2007
business type | International Airline
country base | United States of America
services provided | Strategic Consulting to the China GSA & Marketing
period | 2007, 2008 & 2009